Premium Watch Face Apps for Garmin AMOLED & MIPs Screens
Meet our collections of expertly crafted watch faces designed specifically for Garmin’s most advanced AMOLED screen technology, featuring brilliant colors and vibrant illumination.
Purchase Options
Purchases and licenses are fully automated. After purchase, check your email for the license key.
- DeLUXE All Access - Get everything we offer
- Value Bundle - Get access to multiple collections (and all their editions)
- Collection - Get access to all the editions inside a collection
- Edition - Get access to just one edition in one collection
- One-App - Provides access to just one specific app
DeLUXE All Access | Value Bundle | Collection License | One Edition License | One-App License | |
Collections included | All collections | Multiple collections | One collection | N/A | N/A |
Editions included | All editions | All editions in the included collections | All editions in the collection | Any one edition in the collection | One specific app |
Payment type | Subscription | One-time fee | One-time fee | One-time fee | One-time fee |
✅ | ✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | ✅ | |
✅ | ✅ | ✅ | ✅ | ✅ |
Name | Price | Collections Included |
---|---|---|
$18.99 one-time (37% savings) | ||
$14.99 one-time (25% savings) | ||
$12.99 one-time (52% savings) | ||
$12.99 one-time (38% savings) |
Name | Price | Collections Included |
---|---|---|
$9.99 one-time | ||
$9.99 one-time | ||
$9.99 one-time | ||
$9.99 one-time | ||
$9.99 one-time | ||
$6.99 one-time | ||
$6.99 one-time | ||
$6.99 one-time |
Name | Price | Collections Included |
---|---|---|
$3.99 one-time | ||
$3.99 one-time |
Name | Price | Collections Included |
---|---|---|
$3.99/mo (billed quarterly at $11.97) |
Our Members and Sponsors
Want a deeper connection with your watch? Want to support our work and direct our roadmap? Consider becoming a LuxeLion Patreon member.
Name | Sponsorship Level |
---|---|
Diamond Horologist | |
Diamond Horologist | |
Golden Benefactor | |
Golden Benefactor | |
Golden Benefactor | |
Golden Benefactor | |
Golden Benefactor |
Frequently Asked Questions & Support
View our FAQs and support docs below to learn more about how to use our watch faces.
Complications
LuxeLion watch faces are built specifically for data-lovers. That’s why we’ve built such a powerful set of complications, with more planned to come in the future.
Name | Description | Hold-to-Open |
---|---|---|
The percentage of O2 saturation (from watch sensor) | ||
The temperature (from watch sensor) | ||
The elevation above sea level (from watch sensor, based on air pressure). | ||
Current heart rate (from watch sensor). | ||
Current air pressure (from watch sensor) | ||
The body battery reading as a percent (from watch sensors) | ||
Your stress level as a percent (from watch sensors) | ||
The estimated number of breaths per minute. |
Name | Description | Hold-to-Open |
---|---|---|
The time to the next sun event (either sunrise or sunset). | ||
Displays the moon phase as a percent, with 0% as a New Moon and 50% as a Full Moon. (Not to be confused with moon illumination, which would be a different metric). | ||
A percentage of the moon illuminated, where 0% is a dark new moon and 100% is a bright full moon. | ||
Displays the moon phase names (see details for abbreviations). |
Name | Description | Hold-to-Open |
---|---|---|
The number of calories burned since midnight | ||
Displays the count of active calories (driven by a formula) and the portion of total calories attributed to activity. | ||
Displays the percentage of progress to your daily goal. | ||
Displays the percentage of progress to your daily goal. | ||
Displays the count of your steps necessary to reach your step goal. When you go beyond your goal, the number will show a “+” sign at the start of the number to show how many steps you’ve exceeded your goal by. | ||
The number of pushes recorded by your watch. | ||
Displays the number of move bar segments, ranging from 0 to 5. | ||
Displays the number of floors climbed today. |
Name | Description | Hold-to-Open |
---|---|---|
Displays the number of hours until you’re fully recovered. | ||
Displays your estimated V02 max (cycling). | ||
Displays your estimated V02 max (running). | ||
Displays your weekly biking distance (in meters). | ||
Displays your weekly running distance (in meters). | ||
Displays the number of minutes of “intense” activity (defined by Garmin) within the last week. |
Name | Description | Hold-to-Open |
---|---|---|
The current temperature and weather condition (reported by a nearby weather station) | ||
If available, this is the wind chill or heat index reported by your weather station. | ||
Shows the percent of relative humidity, which is the amount of water vapor present in air expressed as a percentage of the amount needed for saturation at the same temperature. | ||
Displays the percentage chance of precipitation in the next hour. | ||
Shows the wind speed recorded at your nearest weather station. | ||
Displays the forecast high/low temperatures for tomorrow. Analog displays will display the high temperature. Digital displays will display both temperatures. | ||
Displays the forecast high/low temperatures for the day after tomorrow. Analog displays will display the high temperature. Digital displays will display both temperatures. | ||
Displays the forecast temperatures in the next hour. | ||
Displays the forecast temperatures three hours from now. | ||
Displays the forecast temperatures three hours from now. |
Name | Description | Hold-to-Open |
---|---|---|
Shows then number of days of battery life remaining (estimated by Garmin) | ||
The percentage of battery life remaining | ||
Garmin gives each watch face a very tiny memory budget. This reports on how much of that budget is being used. | ||
Displays the count of notifications unread. |
Name | Description | Hold-to-Open |
---|---|---|
Shows the date of the month. For example, on July 4, this will display “4”. | ||
Prints the day of the week, such as “Mon” or “Sat,” in the language set on your device. For gauges showing a quantitative value, this one will start the week on Sunday (such that 0% = Sunday and 86% is Saturday). | ||
Prints the day of the week, such as “Mon” or “Sat,” in the language set on your device. For gauges showing a quantitative value, this one will start the week on Monday (such that 0% = Monday and 86% is Sunday). The ISO 8601 standard defines Monday as the start of the week. | ||
Displays the month number, with January being 1 and December being 12. | ||
Displays the number of days since the start of the year, starting at 1 on Jan 1. | ||
Displays the week number according to ISO 8601. According to this international standard, the first week of the year is the one that includes January 4th. This can result in some surprising calculations, such as Jan 1 being part of the last week of the prior year. | ||
Shows an abbreviated day name and date number, such as “Mon 4”. The day names are provided by Garmin, according to the language settings on your device. | ||
Displays an abbreviated month name and date number, such as “Jul 4”. The month abbreviations are provided by Garmin according to the language settings on your device. | ||
Provides a countdown to a date specified in the settings. Set the “Countdown to this Date” setting, which is the date this will count down to. It will display the most appropriate units, including years, days, etc. To show accurate progress percent from a specific date, set the value of “Countdown from this Date (for % progress)” in settings. |
Name | Description | Hold-to-Open |
---|---|---|
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 12h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 24h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 24h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 12h mode. | ||
Displays the number of hours offset from UTC time. | ||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 12h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 24h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 24h mode. | ||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 12h mode. | ||
Displays the number of hours offset from UTC time. |
Hold-to-Open (HTO)
This powerful new feature lets you interact with your watch face like never before. Now, you can tap & hold on a supported metric to open it’s related app.
Devices
We support a few of Garmin’s most modern devices, with more support planned. Here are our supported devices. Click one to review its supported watch faces.
What’s Recently Launched
We’re constantly shipping updates to our work. To see the latest, please visit:
Recent LaunchesWhat’s Coming Soon
We’re passionate about building the most beautiful, functional watch faces for Garmin smartwatches. We’re also excited to share our public roadmap for what we’re building next.
LuxeLion RoadmapOur Technology
LuxeLion produces the most powerful & sophisticated watch faces for the Garmin ecosystem. That’s because we’ve built platforms & data modules shared across our entire lineup, and we only build for Garmin’s high-memory devices with stunning AMOLED screens.
In order to achieve incredible battery life, Garmin built their devices with ultra high-efficiency processors. This limits what’s possible on the devices, and it’s one of the reasons why so many watch faces in the ConnectIQ store are so basic. LuxeLion’s attempting to build powerful, compact, battery-efficient technologies that make a new generation of stylish, capable, and efficient watch faces. There are two core components:
LuxeLion PlatformLuxeLion Data ModuleOur Blog
If you love your Garmin smartwatch as much as us, you’ll love this short collection of blog posts we’ve written about them.