Overview
LuxeLion’s Coquette Sport Gauge watch face app is a must-have for any fan of auto racing. Modeled after the tachometer and gauge cluster of a 2002-2005 Chevrolet Corvette Z06, this watch face is tailored to your racing needs with an authentic checkered-flag design, high-visibility needles, and easy-to-read gauges with red zones.
*This product is not published or endorsed by Chevrolet®. All trademarks belong to their respective owners.*
Purchase Options
Purchasing any Luxelion app is easy and fully automated. Just pick a purchase option below and you’ll receive your license key via email as soon as your payment completes.
Standard Complications
For the data lover, this watch face has many different complications for metrics to show, so you won't be missing out on any precious data. Here are the standard complications included, which you can apply to any of the 5 possible gauge locations.
Other Customizations
This watch face also comes with a wide variety of user customizations, including the ability to see dusk, dawn, sunrise, and sunset times around the ring. All of the metrics displayed can be customized by the user, giving you complete control over your watch face. The ability to customize metrics and colors, as well as see all your important data, makes this watch face an ideal choice for all auto racing fans.
Layout Options
As your mood or needs change, so too can your watch. Select from a range of layout options, ranging from minimalist mode (with just the time hands) to ultra-awareness mode (with 5 full gauges).
Customizations include:
- Show AM/PM
- Show Sleep Zones
- Show Dusk and Dawn
- Show LCD-Style Font in DIC
- Show Checkered Flag Background
- Top Display Layout
- Face Layout
- Driver Information Center Display
- Top Left Mini Gauge Display
- Top Right Mini Gauge Display
- Bottom Left Mini Gauge Display
- Bottom Right Mini Gauge Display
- Bottom Center Mini Gauge Display
Low-power mode
Luxelion has also included a very pretty “low power mode” version that takes advantage of AMOLED screens with rich colors and always-on display. This watch face is compatible with the “Garmin Epix (gen 2) watch” and will continue to get updates over time as more capabilities launch, making this a good long-term investment.
Battery Efficiency
Plus, its battery-efficient design means you don't have to worry about sacrificing performance for power. So, get ready to hit the track and stay on top of your performance with Luxelion's Coquette Sport Gauge!
Conclusion
So, if you're looking for the perfect watch face app to get your racing spirit revved up, Luxelion's Coquette Sport Gauge is the one you need. With its checkered-flag design, customizable metrics, and battery-efficient design, it's the best way to keep track of your progress on the track. And don't forget, you can customize the look and feel of your watch face to match your style. So, get ready to hit the track with Luxelion's Coquette Sport Gauge!
Recent Updates
Version | Released | Release Note Summary |
---|---|---|
September 18, 2023 | ➖➖ Version P9.D8.F15 - Released September 18, 2023 Platform 9 contains a minor stability improvement to address a rare crash on some devices. The 8th data platform version contains minor stability improvements for rare cases: - resolves a crash when users with unspecified birth years accessed the “Active Calories” metric (that metric relies on a person’s age). - resolves a crash when users with very old firmware try to access metrics that require the sunrise time, which was not available on certain older firmware versions | |
August 30, 2023 | ➖➖ Version P8.D7.F14 - Released August 30, 2023 Added support for Venu3 and Venu3s. | |
August 26, 2023 | ➖➖ Version P8.D7.F13 - Released August 26, 2023 Resolves a crash that happened when selecting the 5-gauge option. | |
August 8, 2023 | ➖➖ Version P8.D7.F12 - Released August 8, 2023 This update brings improved support for non-English characters (and other fixes listed below). The 8th gen LuxeLion platform fixes license check issues that some customers experienced due to a Garmin bug I reported. It also better communicates license status. In addition, this platform update brings wider support for non-latin characters across more watch faces. Other fixes include: - Now shows bike/run distance in miles/km instead of meters - Fixed rare crashing issue related to certain sensor properties returning bad values The gen 7 data module features small performance improvements and stability enhancements. | |
June 1, 2023 | ➖➖ Version P6.D6.F11 - Released June 1, 2023 The 6th generation platform includes support for new models: Approach S70 and epix Pro (all sizes). | |
March 28, 2023 | ➖➖ Version P5.D6.F11 - Released March 28, 2023 This update provides Coquete with a number of improvements from LuxeLion’s latest platform updates: The new LuxeLion Platform P5 is the companion to Data Platform 6, bringing numerous performance optimizations as well as configurable date & time options. Data Module 6 gives you far more visibility and control. - First, it adds 9 new complications (mainly related to training). - Next, it supports more customization options for metric formats & units (to override system settings). For example, you can specify your date format (M/D/Y, D/M/Y, Y/M/D) or temperature & distance units. - Excitingly, all icons can now be drawn with colors, for even more stylish designs & user customization (on certain supported watch faces). - It resolves an issue where the sunrise/sunset metric wasn’t respecting a user’s 12/24-hour clock setting. - Additionally, it introduces some customizable goals (for metrics like running/cycling distance). - And finally, it includes numerous massive performance and memory savings (which were required to add these new features without exceeding memory limits). | |
March 21, 2023 | ➖➖ Version P4.D5.F10 - Released March 21, 2023 This exciting release adds support for numerous new devices: Marq series, Forerunner 265s and 965, and all Venu 2 devices. It also includes Hold-to-Open (HTO) technology. LuxeLion Platform version P4 bring support for Garmin’s new “Hold-to-Open” (HTO) complication experience. All LuxeLion watch faces now support the ability to tap & hold on a metric on the screen to open the related app. For example, if you have the “Stress” metric on your LuxeLion watch face, you’ll be able to tap & hold the “Stress” icon to open the “Stress” app. This platform version also drastically improves memory usage and adds more helpful messaging to the unlock experience. The improvements & memory savings from this platform version will make possible a number of new features in the future. The LuxeLion D5 data module adds support for the Garmin Complications framework and Hold-to-Open (HTO) technology. It also reduces memory usage through some internal streamlining, which will make it possible to bring you even more metric options in a future release. | |
March 12, 2023 | ➖➖ Version P3.D4.F9 - Released March 12, 2023 This update brings the AMOLED burn-in protection to the Coquette Sport Gauge. LuxeLion Platform version P4 bring support for Garmin’s new “Hold-to-Open” (HTO) complication experience. All LuxeLion watch faces now support the ability to tap & hold on a metric on the screen to open the related app. For example, if you have the “Stress” metric on your LuxeLion watch face, you’ll be able to tap & hold the “Stress” icon to open the “Stress” app. This platform version also drastically improves memory usage and adds more helpful messaging to the unlock experience. The improvements & memory savings from this platform version will make possible a number of new features in the future. Data module update D4 adds support for moon phase calculations. Under the “Sun & Moon” category in the on-device settings, you can now select to display the moon phase percent or name. | |
March 5, 2023 | ➖➖ Version P2.D3.F8 - Released March 5, 2023 This release brings Coquette onto the latest Luxelion platform & data module. It also resolves a crash that happened in the DIC. This new platform version (P2) includes major memory savings and a new “stats” module for reporting on metrics like time on screen, paint count, and number of wakes. It also makes the on-device settings menu easier to navigate. This data module update (D3) substantially reduces memory, clearing the way to support more metrics in the future. | |
March 4, 2023 | ➖➖ Version P1.D2.F6 - Released March 4, 2023 Resolved a bug with the weather display in the DIC | |
March 2, 2023 | ➖➖ Version P1.D2.F4 - Released March 2, 2023 Added support for more devices: D2™ Air X10, D2™ Mach 1, and Forerunner® 965 | |
February 26, 2023 | ➖➖ Version P1.D2.F3 - Released February 26, 2023 Added 8 more metrics: Calories active, Step Count, Steps (percent of goal), Move bar, Weather: “Feels Like” Temperature, Weather: Current Relative Humidity, Weather: Current Precipitation Chance, Weather: Wind speed. This data module update (D2) adds 8 new metrics and reduces memory. | |
February 19, 2023 | ➖➖ Version 1.0.4 - Released February 19, 2023 Added celsius support for weather |
Roadmap
We’re always making improvements to our watch faces, and we’re fully transparent about what we’re working on. Here are the upcoming improvements and fixes coming to the Coquette Sport Gauge watch face:
- The Watch Face Name
- Whether it’s a new feature request or a vote for an existing one
- Your email so we can alert you with updates