Each Luxelion watch is handcrafted with care to show metrics that are particularly relevant to each watch face.
In addition to those complications that are unique to each watch, the following standard complications are generally available on all watches:
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
The number of calories burned since midnight | |||
Displays the count of active calories (driven by a formula) and the portion of total calories attributed to activity. | |||
Displays the number of floors climbed today. | |||
Displays the count of your steps necessary to reach your step goal. When you go beyond your goal, the number will show a “+” sign at the start of the number to show how many steps you’ve exceeded your goal by. | |||
The number of pushes recorded by your watch. | |||
Displays the percentage of progress to your daily goal. | |||
Displays the number of move bar segments, ranging from 0 to 5. | |||
Displays the percentage of progress to your daily goal. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
The percentage of O2 saturation (from watch sensor) | |||
The temperature (from watch sensor) | |||
The elevation above sea level (from watch sensor, based on air pressure). | |||
Current heart rate (from watch sensor). | |||
Current air pressure (from watch sensor) | |||
The body battery reading as a percent (from watch sensors) | |||
Your stress level as a percent (from watch sensors) | |||
The estimated number of breaths per minute. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
The time to the next sun event (either sunrise or sunset). | |||
A percentage of the moon illuminated, where 0% is a dark new moon and 100% is a bright full moon. | |||
Displays the moon phase names (see details for abbreviations). | |||
Displays the moon phase as a percent, with 0% as a New Moon and 50% as a Full Moon. (Not to be confused with moon illumination, which would be a different metric). |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
Shows then number of days of battery life remaining (estimated by Garmin) | |||
The percentage of battery life remaining | |||
Garmin gives each watch face a very tiny memory budget. This reports on how much of that budget is being used. | |||
Displays the count of notifications unread. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
Displays the number of hours until you’re fully recovered. | |||
Displays your estimated V02 max (cycling). | |||
Displays your estimated V02 max (running). | |||
Displays your weekly biking distance (in meters). | |||
Displays your weekly running distance (in meters). | |||
Displays the number of minutes of “intense” activity (defined by Garmin) within the last week. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
The current temperature and weather condition (reported by a nearby weather station) | |||
If available, this is the wind chill or heat index reported by your weather station. | |||
Shows the percent of relative humidity, which is the amount of water vapor present in air expressed as a percentage of the amount needed for saturation at the same temperature. | |||
Shows the wind speed recorded at your nearest weather station. | |||
Displays the forecast temperatures three hours from now. | |||
Displays the forecast temperatures three hours from now. | |||
Displays the forecast high/low temperatures for the day after tomorrow. Analog displays will display the high temperature. Digital displays will display both temperatures. | |||
Displays the forecast high/low temperatures for tomorrow. Analog displays will display the high temperature. Digital displays will display both temperatures. | |||
Displays the forecast temperatures in the next hour. | |||
Displays the percentage chance of precipitation in the next hour. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
Displays the week number according to ISO 8601. According to this international standard, the first week of the year is the one that includes January 4th. This can result in some surprising calculations, such as Jan 1 being part of the last week of the prior year. | |||
Displays the month number, with January being 1 and December being 12. | |||
Displays an abbreviated month name and date number, such as “Jul 4”. The month abbreviations are provided by Garmin according to the language settings on your device. | |||
Shows an abbreviated day name and date number, such as “Mon 4”. The day names are provided by Garmin, according to the language settings on your device. | |||
The abbreviated name of the month, according to the language set on your device. For example, it will show “Oct” for October in English. The quantitative component will display the progress through the year. | |||
Prints the day of the week, such as “Mon” or “Sat,” in the language set on your device. For gauges showing a quantitative value, this one will start the week on Sunday (such that 0% = Sunday and 86% is Saturday). | |||
Displays the number of days since the start of the year, starting at 1 on Jan 1. | |||
Prints the day of the week, such as “Mon” or “Sat,” in the language set on your device. For gauges showing a quantitative value, this one will start the week on Monday (such that 0% = Monday and 86% is Sunday). The ISO 8601 standard defines Monday as the start of the week. | |||
Provides a countdown to a date specified in the settings. Set the “Countdown to this Date” setting, which is the date this will count down to. It will display the most appropriate units, including years, days, etc. To show accurate progress percent from a specific date, set the value of “Countdown from this Date (for % progress)” in settings. | |||
Shows the date of the month. For example, on July 4, this will display “4”. |
Name | Description | Hold-to-Open | Needs "Complications" API |
---|---|---|---|
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 12h mode. | |||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 12h mode. | |||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 12h mode. | |||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 24h mode. | |||
Displays the number of hours offset from UTC time. | |||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 24h mode. | |||
Displays the number of hours offset from UTC time. | |||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 24h mode. | |||
Displays the time in Time Zone 1. Digital readings shown in 12h mode. Analog readings shown in 24h mode. | |||
Displays the time in Time Zone 1. Digital readings shown in 24h mode. Analog readings shown in 12h mode. |