Name | Description | Hold-to-Open |
---|---|---|
The percentage of O2 saturation (from watch sensor) | ||
The temperature (from watch sensor) | ||
The elevation above sea level (from watch sensor, based on air pressure). | ||
Current heart rate (from watch sensor). | ||
Current air pressure (from watch sensor) | ||
The body battery reading as a percent (from watch sensors) | ||
Your stress level as a percent (from watch sensors) | ||
The estimated number of breaths per minute. |
Name | Description | Hold-to-Open |
---|---|---|
The time to the next sun event (either sunrise or sunset). | ||
Displays the moon phase as a percent, with 0% as a New Moon and 50% as a Full Moon. | ||
Displays the moon phase names (see details for abbreviations). |
Name | Description | Hold-to-Open |
---|---|---|
The number of calories burned since midnight | ||
Displays the count of active calories (driven by a formula) and the portion of total calories attributed to activity. | ||
Displays the number of floors climbed today. | ||
Displays the count of your steps alongside a gauge showing progress to your daily goal. | ||
Displays the percentage of progress to your daily goal. | ||
Displays the number of move bar segments, ranging from 0 to 5. |
Name | Description | Hold-to-Open |
---|---|---|
Displays the number of hours until you’re fully recovered. | ||
Displays your estimated V02 max (cycling). | ||
Displays your estimated V02 max (running). | ||
Displays your weekly biking distance (in meters). | ||
Displays your weekly running distance (in meters). | ||
Displays the number of minutes of “intense” activity (defined by Garmin) within the last week. |
Name | Description | Hold-to-Open |
---|---|---|
The current temperature and weather condition (reported by a nearby weather station) | ||
If available, this is the wind chill or heat index reported by your weather station. | ||
Shows the percent of relative humidity, which is the amount of water vapor present in air expressed as a percentage of the amount needed for saturation at the same temperature. | ||
Displays the percentage chance of precipitation in the next hour. | ||
Shows the wind speed recorded at your nearest weather station. |
Name | Description | Hold-to-Open |
---|---|---|
Shows then number of days of battery life remaining (estimated by Garmin) | ||
The percentage of battery life remaining | ||
Garmin gives each watch face a very tiny memory budget. This reports on how much of that budget is being used. | ||
Displays the count of notifications unread. |